Free
$0
forever
One server and a few clients. Everything you need to see what your AI tools do.
- 1 server and 3 active clients, no satellites
- Dashboard, sessions and cost leaderboard
- Model proxy, assistant and MCP
- One destination
Start on Free. Pay as you go on Usage, or flat on Unlimited. Every number is billed on what your hub reports, and nothing else leaves your network.
$0
forever
One server and a few clients. Everything you need to see what your AI tools do.
$4
per active client / month, $19 per server or satellite
Pay as you go. Billed on the active counts your hub reports each day.
$999
per year
Unlimited servers, satellites and clients for one flat yearly price.
Custom
contact us
High-availability cluster, SSO, audit log, SLA and offline (air-gapped) licenses.
Swipe the table sideways to see every plan.
| Feature | Free | Usage | Unlimited | Enterprise |
|---|---|---|---|---|
| Servers | 1 | Unlimited | Unlimited | Unlimited |
| Satellites | None | Unlimited | Unlimited | Unlimited |
| Active clients | 3 | Unlimited | Unlimited | Unlimited |
| Destinations | One | Any mix | Any mix | Any mix |
| SatellitesExtra servers that join a hub; clients fail over between them. | Satellites, Free: not included | Satellites, Usage: included | Satellites, Unlimited: included | Satellites, Enterprise: included |
| High-availability clusterSeveral servers with shared stores and automatic main election. | High-availability cluster, Free: not included | High-availability cluster, Usage: not included | High-availability cluster, Unlimited: not included | High-availability cluster, Enterprise: included |
| Model proxyRoute your tools' model calls through your server. | Model proxy, Free: included | Model proxy, Usage: included | Model proxy, Unlimited: included | Model proxy, Enterprise: included |
| Routing rulesSwap models with rules, for example Opus to Sonnet. | Routing rules, Free: not included | Routing rules, Usage: included | Routing rules, Unlimited: included | Routing rules, Enterprise: included |
| BudgetsPer-person spend limits: cheaper models near the limit, then block, downgrade or flag. | Budgets, Free: not included | Budgets, Usage: included | Budgets, Unlimited: included | Budgets, Enterprise: included |
| Model advisorPicks a cheaper model for a conversation when it's good enough. | Model advisor, Free: not included | Model advisor, Usage: included | Model advisor, Unlimited: included | Model advisor, Enterprise: included |
| AssistantAsk questions about your telemetry in plain English. | Assistant, Free: included | Assistant, Usage: included | Assistant, Unlimited: included | Assistant, Enterprise: included |
| Remote managementManage a headless server from a paired client. | Remote management, Free: not included | Remote management, Usage: included | Remote management, Unlimited: included | Remote management, Enterprise: included |
| Access controlLimit who can see which clients and data. | Access control, Free: not included | Access control, Usage: included | Access control, Unlimited: included | Access control, Enterprise: included |
| Shared model keysClients use the server's provider keys through the proxy. | Shared model keys, Free: not included | Shared model keys, Usage: included | Shared model keys, Unlimited: included | Shared model keys, Enterprise: included |
| Public URLReach your server's dashboard from outside your network. | Public URL, Free: not included | Public URL, Usage: included | Public URL, Unlimited: included | Public URL, Enterprise: included |
| MCP serverLet chat tools query your telemetry with read-only tools. | MCP server, Free: included | MCP server, Usage: included | MCP server, Unlimited: included | MCP server, Enterprise: included |
| Single sign-onSign in to the dashboard with your identity provider. | Single sign-on, Free: not included | Single sign-on, Usage: not included | Single sign-on, Unlimited: not included | Single sign-on, Enterprise: included |
| Audit logA record of every administrative change. | Audit log, Free: not included | Audit log, Usage: not included | Audit log, Unlimited: not included | Audit log, Enterprise: included |
| Priority supportFaster answers from the team that builds it. | Priority support, Free: not included | Priority support, Usage: included | Priority support, Unlimited: included | Priority support, Enterprise: included |
| Offline licenseLong-lived licenses for air-gapped installs. | Offline license, Free: not included | Offline license, Usage: not included | Offline license, Unlimited: not included | Offline license, Enterprise: included |
Prices in US dollars. Taxes are calculated at checkout by our reseller.
Something else? Contact us.